Home About Us Honor Products Order Feedback Contact Us 中文版
Home>Products>
 

QJB Dive Mix Machine

Usage
 
QJB dive mix is main used in sewerage disposal factory and industries' technics, lace-oxygen or press gas pool and store gas pool, mix the sewerage contains sundries, watery mud oar, ice, other liquid, fertilizer, it also can be used in bringing stream in pool, bringing oxygen in stew and preventing icing, mix mud, decoloring paint etc.
 
Description of model
Features
 
Mount easily, short, save construct
Non-quiver, low noise
Move freely(rise, drop, move), mix in deep, long, narrow and strange shape vessels unconditionally, no area non-mixed.
Special vane waterpower design, the performance is better and can not be enlaced even long fibre.
Less wasted energy, maintain conveniently.
 
Application
 
Mixer can continue working in the following condition.
Altitude less than 1000mm
Max temperature of the medium less than 40℃
PH value of medium: 5-9
Dive depth less than 20m
Liquid's density less than 1.15Kg/m3
If the pond's dimension is 1000-3000 m3, the viscidity can reach 50cp.
If the pond's dimension is 500-700 m3, the viscidity can reach 1000cp.
 
Warning
 
The mixer must dive in the water completely, it can not work in flammable, burstable, or causticity liquids entironment.
 
Technical Data
 
MIXER TYPE RATED POWER(Kw) POLE CURRENT(A) VOLTAGE(V) IMPELLER DIAMETER(rpm) IMPELLER ROTATE SPEED(rpm) MILL SPEED(m/s)
QJB220-0.75/8 0.75 8 2.9 380 220 730 0.15-0.35
QJB220-1.1/6 1.1 6 3.1 380 220 960 0.10-0.40
QJB220-1.5/4 1.5 4 3.6 380 220 1400 0.10-0.50
QJB300-1.1/8 1.1 8 3.3 380 300 730 0.15-0.35
QJB300-1.5/6 1.5 6 3.9 380 300 970 0.10-0.40
QJB300-2.2/4 2.2 4 5.0 380 300 1410 0.10-0.50
QJB368-1.5/10 1.5 10 4.5 380 368 575 0.10-0.40
QJB368-2.2/8 2.2 8 5.8 380 368 730 0.10-0.50
QJB368-3.0/6 3.0 6 5.6 380 368 970 0.10-0.55
QJB580-5.5/12 5.5 12 12.8 380 580 475 0.10-0.50
QJB580-11.0/10 11.0 10 25.6 380 580 575 0.10-0.60
QJB766-11.0/6 11.0 6 24.6 380 766 316 0.10-0.40
QJB 766-15.0/4 15.0 4 30.3 380 766 360 0.10-0.50
QJB1400-1.5/4 1.5 4 3.6 380 1400 35 0.10-0.40
QJB1600-2.2/4 2.2 4 5.0 380 1600 35 0.10-0.40
QJB1800-3.0/4 3.0 4 6.8 380 1800 35 0.10-0.40
QJB2000-4.0/4 4.0 4 8.7 380 2000 35 0.10-0.40
QJB2200-4.0/4 4.0 4 8.7 380 2200 35 0.10-0.40
QJB2500-5.5/4 5.5 4 11.6 380 2500 35 0.10-0.40
 
(QJB Constructure and Feature)
<<Prev      >>Next
© Yueqing Pump Works All Right Reserved.